OSSFE conference 2025 - March 18th
Here you will find the schedule and abstracts for the OSSFE 2025 conference
Schedule¶
🎉 Welcome statement by the organising committee: 7:00 - 7:10 (EDT)¶
Room: Talk room 1
Presenter: Remi Delaporte-Mathurin
Session P1: 7:10 - 8:10 (EDT)¶
Room: Talk room 1
Chair: Remi Delaporte-Mathurin, MIT
Number of presentations: 2
ID | Title | Presenter | Institution |
---|---|---|---|
P1 | Everyone in Europe should have access to fusion education | Alf Köhn-Seemann | FuseNet Association |
P2 | Open-sourcing IMAS: status, opportunities and challenges | Olivier Hoenen | ITER Organization |
☕ Break: 8:10 - 8:30 (EDT)¶
Take the opportunity to make yourself tea or coffee and network with other attendees in the lobby!
Session A: 8:30 - 9:30 (EDT)¶
Room: Talk room 1
Chair: Patrick Shriwise, ANL
Number of presentations: 3
ID | Title | Presenter | Institution |
---|---|---|---|
A1 | FREEGSNKE: A PURE-PYTHON EVOLUTIVE EQUILIBRIUM CODE FOR TOKAMAK PLASMAS | Nicola Amorisco | UKAEA |
A2 | GEOUNED: CSG geometry production for fusion applications | Aljaz Kolsek | Fusion for Energy |
A3 | Code developments at the Swiss Plasma Center and Open Science | Olivier Sauter | Swiss Plasma Center (SPC), EPFL, Lausanne, Switzerland |
Session B: 8:30 - 9:30 (EDT)¶
Room: Talk room 2
Chair: Ethan Peterson, MIT
Number of presentations: 3
ID | Title | Presenter | Institution |
---|---|---|---|
B1 | PlasmaFAIR: Making Plasma Software Better | Peter Hill | York Plasma Institute, University of York |
B2 | Data Without Borders: Open and FAIR Data Services for Fusion Science | Nathan Cummings | UKAEA |
B3 | Gyselalib++: A GPU-Ready Library for Gyrokinetic Plasma Simulations | Emily Bourne | EPFL Switzerland |
🖼️ Poster Session: 9:30 - 10:40 (EDT)¶
The poster session will be split between two rooms with:
Abstract ID’s POS-1-31:¶
Room: Poster room 1
Abstract ID’s POS-32-62:¶
Room: Poster room 2
A full list of the posters and their abstracts can be found in the List of posters
🛠️ Tutorial Session: 9:30 - 10:40 (EDT)¶
Room: Breakout room
A series of tutorials will be available to attend for the following packages:
🗣️ Panel Session: 10:40 - 11:20 (EDT)¶
Room: Talk room 1
Chair: Jonathan Shimwell, Proxima Fusion
A panel session will be held with the following members:
Presenter | Affiliation |
---|---|
Paul Wilson | University of Wisconsin-Madison |
Martin Yagi | First Light Fusion |
David Bernhodlt | ORNL |
Matt Vernacchia | CFS |
Aiden Fowler | MIT |
Session P2: 11:20 - 11:50 (EDT)¶
Room: Talk room 1
Chair: Remi Delaporte-Mathurin, MIT
Number of presentations: 1
ID | Title | Presenter | Institution |
---|---|---|---|
P3 | The PlasmaPy project | Nick Murphy | Center for Astrophysics - Harvard & Smithsonian |
🍽️ Lunch break: 11:50 - 12:50 (EDT)¶
Or dinner break for Europe! Or breakfast for the West Coast!
The Gather Town will remain open for networking during the break!
Session C: 12:50 - 13:50 (EDT)¶
Room: Talk room 1
Chair: James Dark, MIT
Number of presentations: 3
ID | Title | Presenter | Institution |
---|---|---|---|
C1 | Kinetic surface model in FESTIM: Verification and Validation | Vladimir Kulagin | National Research Nuclear University MEPhI |
C2 | VMEC++: a Python-friendly VMEC reimplementation in C++ | Enrico Guiraud | Proxima Fusion |
C3 | Struphy - Solving plasma physics PDEs within the Python ecosystem | Stefan Possanner | Max Planck Institute for Plasma Physics, Germany |
Session D: 12:50 - 13:50 (EDT)¶
Room: Talk room 2
Chair: Nathan Cummings, UKAEA
Number of presentations: 3
ID | Title | Presenter | Institution |
---|---|---|---|
D1 | Applying the Bluemira Fusion Power Plant Framework to Poloidal Field Coilset and Divertor Design | Georgina Graham | UKAEA |
D2 | DESC: An Open-Source, High-Accuracy Pseudo-Spectral Optimization Code for Stellarators | Yigit Gunsur Elmacioglu | Princeton University |
D3 | Simulating diverse fusion concepts with the open-source Particle-In-Cell code WarpX | Remi Lehe | Lawrence Berkeley National Laboratory |
☕ Break: 13:50 - 14:10 (EDT)¶
Take the opportunity to make yourself tea or coffee and network with other attendees in the lobby!
Session E: 14:10 - 15:10 (EDT)¶
Room: Talk room 1
Chair: James Dark, MIT
Number of presentations: 3
ID | Title | Presenter | Institution |
---|---|---|---|
E1 | OpenFOAM for Fusion Energy: Capabilities, Applications, and Future Directions | Carlo Fiorina | Texas A&M University |
E2 | A high-fidelity open-source neutronics model for the BABY experiment | Davide Pettinari | Plasma Science and Fusion Center, Massachusetts Institute of Technology, Cambridge, MA 02139, United States of America |
E3 | Unifying the Open-Source Nuclear Landscape: The NukeHub Vision | Ahnaf Tahmid Chowdhury | NukeHub |
Session F: 14:10 - 15:10 (EDT)¶
Room: Talk room 2
Chair: Patrick Shriwise, ANL
Number of presentations: 3
ID | Title | Presenter | Institution |
---|---|---|---|
F1 | Modeling Fusion Systems With MOOSE-based Capabilities: FENIX (Fusion ENergy Integrated multiphys-X) | Pierre-Clément Simon | Idaho National Laboratory |
F2 | The Open FUSION Toolkit: An open-source suite of fusion modeling tools for engineering, analysis, and education | Christopher Hansen | Columbia University |
F3 | TORAX: A Fast and Differentiable Tokamak Transport Simulator in JAX | Jonathan Citrin | Google Deepmind |
🏆 Awards ceremony and closing remarks: 15:10 - 15:20 (EDT)¶
Room: Talk room 1
Presenter: Remi Delaporte-Mathurin